Listing Assessments
SNSUC-LI v1.0 — offer-side assessments computed from live platform listings under a fully published methodology.
| Category | Assessment | Mean | Range | n | Trend |
|---|---|---|---|---|---|
Crude Oil 原油 · n=5 | 4,650 | 4,630 | 4,600 ~ 4,650 | 5−1 | v1 |
Synthetic Rubber 合成橡胶 · n=4 | 17,095 | 17,110 | 16,880 ~ 17,370 | 4 | v1 |
Base Oil 基础油 · n=4 | 7,945 | 7,937.5 | 7,830 ~ 8,030 | 4 | v1 |
Natural Rubber 天然橡胶 · n=4 | 19,385 | 19,440 | 19,300 ~ 19,690 | 4 | v1 |
Industrial White Oil 工业白油 · n=4 | 8,265 | 8,275 | 8,210 ~ 8,360 | 4 | v1 |
Bitumen 沥青 · n=4 | 5,390 | 5,382.5 | 5,310 ~ 5,440 | 4 | v1 |
Lubricants 润滑油 · n=4 | 9,145 | 9,177.5 | 9,090 ~ 9,330 | 4 | v1 |
Lubricating Grease 润滑脂 · n=4 | 12,545 | 12,562.5 | 12,510 ~ 12,650 | 4 | v1 |
Liquid Paraffin 液体石蜡 · n=4 | 8,150 | 8,115 | 7,970 ~ 8,190 | 4 | v1 |
Carbon Black 炭黑 · n=4 | 8,885 | 8,895 | 8,780 ~ 9,030 | 4 | v1 |
Fuel Oil 燃料油 · n=3 | 5,680 | 5,693.3 | 5,680 ~ 5,720 | 3−1 | v1 |
Petroleum Coke 石油焦 · n=3 | 2,380 | 2,380 | 2,380 ~ 2,380 | 3−1 | v1 |
Paraffin Wax 石蜡 · n=3 | 8,010 | 8,000 | 7,940 ~ 8,050 | 3 | v1 |
Basis & Disclaimer
- · These are offer-side, point-in-time snapshots of asking prices — not transaction assessments, and not a contractual pricing basis.
- · Samples are live platform listings filtered by online status, availability, price validity, currency/unit consistency, and sanctions-origin screening.
- · Each category is assessed at the median after IQR-fence outlier removal; categories with fewer than 3 samples are withheld.
- · Full rules: Methodology v1.0。Nothing here constitutes investment advice.